Croatia won 22:19 over France yesterday, so the pairings in the semifinales look like this:

1. Croatia vs. Poland
2. France vs. Denmark

The final main round overview:

Group I

  1. Croatia - 10:0 pts - 137:118 - +19
  2. France - 8:2 pts - 139:112 - +27
  3. Hungary - 5:5 pts - 127:135 - -8
  4. Sweden - 4:6 pts - 135:140 - -5
  5. Slovakia - 3:7 pts - 124:137 - -13
  6. South Korea - 0:10 pts - 119:139 - -20

Group II

  1. Denmark - 8:2 pts - 156:145 - +11
  2. Poland - 6:4 pts - 150:141 - +9
  3. Germany - 5:5 pts - 147:133 - +14
  4. Serbia - 5:5 pts - 153:161 - -8
  5. Norway - 4:6 pts - 138:141 - -3
  6. Macedonia - 2:8 pts - 132:155 - -23

Comments are closed.