<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>troll on tour &#187; handball</title>
	<atom:link href="http://www.trollverk.com/tot/tag/handball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trollverk.com/tot</link>
	<description>thoughts about travelling and more</description>
	<lastBuildDate>Mon, 28 Sep 2009 07:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Les Bleus sont Champions du Monde!</title>
		<link>http://www.trollverk.com/tot/2009/02/02/les-bleus-sont-champions-du-monde/</link>
		<comments>http://www.trollverk.com/tot/2009/02/02/les-bleus-sont-champions-du-monde/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 08:25:41 +0000</pubDate>
		<dc:creator>Thorvald</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[handball]]></category>
		<category><![CDATA[world championship]]></category>

		<guid isPermaLink="false">http://www.trollverk.com/tot/?p=199</guid>
		<description><![CDATA[Allons enfants de la patrie, le jour de gloire est arrivé! France won against the Croatian team and the hostile Croatian supporters with 24:19. France is now the Handball World Champion. Vive la France! Well earned with an exciting match! Poland got the bronze medal with their clear victory over a weary acting Denmark (31:23). [...]]]></description>
		<wfw:commentRss>http://www.trollverk.com/tot/2009/02/02/les-bleus-sont-champions-du-monde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finale and bronze match</title>
		<link>http://www.trollverk.com/tot/2009/01/31/finale-and-bronze-match/</link>
		<comments>http://www.trollverk.com/tot/2009/01/31/finale-and-bronze-match/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 09:59:53 +0000</pubDate>
		<dc:creator>Thorvald</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[handball]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[world championship]]></category>

		<guid isPermaLink="false">http://www.trollverk.com/tot/?p=197</guid>
		<description><![CDATA[As expected, France and Croatia will meet in this year&#8217;s finale of the World Men&#8217;s Handball Championship. Denmark and Poland fight for bronze. Yesterday, France won easily against Denmark: 27:22. And Croatia declassified Poland with 29:23, I guess the success is also partly based on the furious Croatian supporters in the hall. France and Croatia [...]]]></description>
		<wfw:commentRss>http://www.trollverk.com/tot/2009/01/31/finale-and-bronze-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final ranking (now with the final four)</title>
		<link>http://www.trollverk.com/tot/2009/01/30/final-ranking-without-the-final-four/</link>
		<comments>http://www.trollverk.com/tot/2009/01/30/final-ranking-without-the-final-four/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 13:38:47 +0000</pubDate>
		<dc:creator>Thorvald</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[handball]]></category>
		<category><![CDATA[world championship]]></category>

		<guid isPermaLink="false">http://www.trollverk.com/tot/?p=194</guid>
		<description><![CDATA[Germany won their match against Hungary yesterday with 28:25 and reached at least rank five. [update: 02.02.2009] Added the final four to the list. The final ranking: France Croatia Poland Denmark Germany Hungary Sweden Serbia Norway Slovakia Macedonia South Korea Spain Egypt Romania Russia Tunisia Argentina Algeria Cuba Brazil Kuwait Saudi Arabia Australia]]></description>
		<wfw:commentRss>http://www.trollverk.com/tot/2009/01/30/final-ranking-without-the-final-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourteen seconds &#8211; ulykkelig Norge</title>
		<link>http://www.trollverk.com/tot/2009/01/28/fourteen-seconds-ulykkelig-norge/</link>
		<comments>http://www.trollverk.com/tot/2009/01/28/fourteen-seconds-ulykkelig-norge/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 10:06:31 +0000</pubDate>
		<dc:creator>Thorvald</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[handball]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[world championship]]></category>

		<guid isPermaLink="false">http://www.trollverk.com/tot/?p=175</guid>
		<description><![CDATA[Norway played a really good match, fighting like lions against lucky Poland and lost unluckily in the last seconds. Fourteen seconds&#8230; 30:30&#8230; Norway is in the possession of the ball, they now play with seven field players an no goal keeper, everything&#8217;s set to score the last goal in the game. Oh no, Kristian Kjelling [...]]]></description>
		<wfw:commentRss>http://www.trollverk.com/tot/2009/01/28/fourteen-seconds-ulykkelig-norge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danmark, Danmark! or referees, oh referees&#8230;</title>
		<link>http://www.trollverk.com/tot/2009/01/28/danmark-danmark-or-referees-oh-referees/</link>
		<comments>http://www.trollverk.com/tot/2009/01/28/danmark-danmark-or-referees-oh-referees/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 09:50:04 +0000</pubDate>
		<dc:creator>Thorvald</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[danmark]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[handball]]></category>
		<category><![CDATA[world championship]]></category>

		<guid isPermaLink="false">http://www.trollverk.com/tot/?p=173</guid>
		<description><![CDATA[Following the bad experience with the Slovenian referees in the match between Germany and Norway, now the referees are the bad guys again. Denmark won the match against Germany with 27:25, overshadowed by the shady decisions of the this time Roumanian referees against the German team. Two games in a row where the referees perform [...]]]></description>
		<wfw:commentRss>http://www.trollverk.com/tot/2009/01/28/danmark-danmark-or-referees-oh-referees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the way to the semifinales</title>
		<link>http://www.trollverk.com/tot/2009/01/26/on-the-way-to-the-semifinales/</link>
		<comments>http://www.trollverk.com/tot/2009/01/26/on-the-way-to-the-semifinales/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 08:12:36 +0000</pubDate>
		<dc:creator>Thorvald</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[handball]]></category>
		<category><![CDATA[world championship]]></category>

		<guid isPermaLink="false">http://www.trollverk.com/tot/2009/01/26/on-the-way-to-the-semifinales/</guid>
		<description><![CDATA[In Group I, France won against South Korea (30:21) and Croatia against Slovakia (31:25). So both winners have reached the semifinales. The other games of Group II have been Serbia versus Poland (23:35) and Denmark against Macedonia (32:24). It still not decided which teams move on to the semifinales. We have to wait for tomorrow&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.trollverk.com/tot/2009/01/26/on-the-way-to-the-semifinales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norge vant nøkkelkampen!</title>
		<link>http://www.trollverk.com/tot/2009/01/25/norge-vant-n%c3%b8kkelkampen/</link>
		<comments>http://www.trollverk.com/tot/2009/01/25/norge-vant-n%c3%b8kkelkampen/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 18:30:21 +0000</pubDate>
		<dc:creator>Thorvald</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[handball]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[world championship]]></category>

		<guid isPermaLink="false">http://www.trollverk.com/tot/2009/01/25/norge-vant-n%c3%b8kkelkampen/</guid>
		<description><![CDATA[Shamelessly stealing the headline from Aftenposten. In a very exciting match, Norway won against Germany with a close 25:24. Gratulasjon! I won&#8217;t comment much on the referees, but it seemed the German and Norwegian trainers were not very amused about them. Sadly, this match was overshadowed by the injury of Michael Kraus, which according to [...]]]></description>
		<wfw:commentRss>http://www.trollverk.com/tot/2009/01/25/norge-vant-n%c3%b8kkelkampen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany got a draw and Norway won</title>
		<link>http://www.trollverk.com/tot/2009/01/25/germany-got-a-draw-and-norway-won/</link>
		<comments>http://www.trollverk.com/tot/2009/01/25/germany-got-a-draw-and-norway-won/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 10:45:01 +0000</pubDate>
		<dc:creator>Thorvald</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[handball]]></category>
		<category><![CDATA[world championship]]></category>

		<guid isPermaLink="false">http://www.trollverk.com/tot/2009/01/25/germany-got-a-draw-and-norway-won/</guid>
		<description><![CDATA[Yesterday, the German team had troubles with Serbia. The match resulted in a draw, 35:35. During the first half, German playing was crap and Serbia came out of the top with 19:16 after the first half. But the German team got a lot, really a lot better in the second half. Serbia has a strong [...]]]></description>
		<wfw:commentRss>http://www.trollverk.com/tot/2009/01/25/germany-got-a-draw-and-norway-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group I and Group II</title>
		<link>http://www.trollverk.com/tot/2009/01/23/group-i-and-group-ii/</link>
		<comments>http://www.trollverk.com/tot/2009/01/23/group-i-and-group-ii/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 08:32:14 +0000</pubDate>
		<dc:creator>Thorvald</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[handball]]></category>
		<category><![CDATA[world championship]]></category>

		<guid isPermaLink="false">http://www.trollverk.com/tot/2009/01/23/group-i-and-group-ii/</guid>
		<description><![CDATA[So, the prelimaries are over. Which team plays in the main round now? The first three of Groups A, B, C and D get into the Groups I and II. They take their points and goals from matches against the other qualifying teams from the same group with them (one win = 2 pts, draw [...]]]></description>
		<wfw:commentRss>http://www.trollverk.com/tot/2009/01/23/group-i-and-group-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland steamrolled&#8230;</title>
		<link>http://www.trollverk.com/tot/2009/01/23/poland-steamrolled/</link>
		<comments>http://www.trollverk.com/tot/2009/01/23/poland-steamrolled/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 08:08:09 +0000</pubDate>
		<dc:creator>Thorvald</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[handball]]></category>
		<category><![CDATA[world championship]]></category>

		<guid isPermaLink="false">http://www.trollverk.com/tot/2009/01/23/poland-steamrolled/</guid>
		<description><![CDATA[Germany won 30:23 with an impressive performance over Poland. A nice match to view, many individual moves of the German players. Even with only four players (+ goalkeeper) versus Poland&#8217;s six plus one, Germany played itself into a frenzy. I hope they can keep up this spirit for the main round. Best player on German [...]]]></description>
		<wfw:commentRss>http://www.trollverk.com/tot/2009/01/23/poland-steamrolled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

